3.7
1K+
PRICE GUIDE
Here are the main procedures and prices at a glance. Costs may shift depending on your consultation and treatment details.
| Category | Procedure | Details | Price |
|---|---|---|---|
| Lifting | Shurink Universe | 300 shots | 132,000 KRW |
| Lifting | Oligio | 300 shots | 385,000 KRW |
| Body Contouring | Onda | Per session, 10kg | 55,000 KRW |
| Skin Toning | Pico Toning | 1 session | 55,000 KRW |
| Skin Toning | Genesis Toning | 1 session | 33,000 KRW |
| Skin Toning | Pico + Genesis | 3000 shots | 77,000 KRW |
| Facial Contouring | Contour Injection | 3cc | 88,000 KRW |
| Skin Care | LHALA Peel | 1 session | 66,000 KRW |
| Mole Removal | Full-face mole removal | 1 session | 275,000 KRW |
| Mole Removal | Mole removal (under 3mm) | 1 mole | 5,500 KRW |
| Mole Removal | Mole removal (3mm–2cm) | 1 mole | 11,000 KRW |
| Mole Removal | Mole removal (over 2cm) | 1 mole | 22,000 KRW |
| Skin Booster | Gold PTT | 1 session | 220,000 KRW |
| Skin Booster | Cell Exosome | 1 session | 187,000 KRW |
| Diet | Diet Pills (herbal pills) | 1 time | 99,000 KRW |
※ Prices are in Korean won (KRW).