Type of Coverage | Insurance Coverage Amount | Deductible | ||
Hospitalization | Outpatient | |||
Injuries Resulting in Disability | 10,000,000 KRW | None | ||
Actual Medical Expenses | Injury Allowance | 10,000,000 KRW | 100,000 KRW | 20% |
Disease Allowance | 5,000,000 KRW | 50,000 KRW | 20% | |
Uncovered Expenses for Injury | 10,000,000 KRW | 100,000 KRW | 30% | |
Uncovered Expenses for Disease | 5,000,000 KRW | 50,000 KRW | 30% | |
Medical Diagnosis Fee - Burns | 100,000KRW | None | ||
Surgery Fee - Burns | 100,000 KRW | None | ||
Medical Diagnosis Fee - Fractures (Excluding broken teeth) | 300,000 KRW | None | ||
Surgery Fee - Fractures | 300,000 KRW | None | ||
Medical Diagnosis Fee - Major Bone Fractures | 300,000 KRW | None | ||
Surgery Fee - Major Bone Fractures | 500,000 KRW | None | ||
Treatment Fee - Cast | 100,000 KRW | None | ||
Daily Hospitalization Allowance - Food Poisoning | 10,000 KRW | None | ||
Daily Hospitalization Allowance - Traffic Injury | 10,000 KRW | None | ||
Serious Crimes (During everyday life) | 10,000,000 KRW | None | ||
* Note 1) The patient's co-payment for outpatient treatment (covered by insurance) is 20% of the actual treatment cost, or the greater amount between 10,000 KRW to 20,000 KRW depending on the hospital.
* Note 2) The patient's co-payment for outpatient treatment (not covered by insurance) is 30% of the actual treatment cost, or the greater amount between 30,000 KRW.
* Note 3) The actual medical expenses guarantee covers insurance premium with an additional charge for uninsured individuals under the National Health Insurance.

